Data Collection¶
Mentionlink collects the minimum data needed to link product mentions and report on how those links perform. The script does not set cookies, does not use local or session storage, and does not assign IDs to visitors.
| Data | Example | Purpose | Retention |
|---|---|---|---|
| Articles | Body of article | Detecting product mentions | Not stored |
| Images | Image itself | Detecting visual products | Not stored |
| IP address | 203.0.113.7 |
Assigning an A/B test group; attributing scroll depth and time on page | 3 months |
| Country | US |
Linking to the local store; aggregate reporting | 3 months |
| Postal code | 10001 |
Personalization | Not stored |
| Device type | mobile |
Aggregate reporting | 3 months |
| Operating system | iOS |
Aggregate reporting | 3 months |
| Page URL (without query string or fragment) | https://example.com/post |
Caching product mentions per page; reporting | 3 months |
| Referrer (without query string or fragment) | https://google.com/ |
Aggregate traffic source reporting | 3 months |
| Scroll position | 25% to 50% of the page |
Measuring how far visitors read | 3 months |
| Time on page | 15 seconds |
Measuring engagement | 3 months |
| Link, hotspot, and card clicks | "iPad mini", hotspot, position on page |
Measuring the performance of links, hotspots, and product cards | 3 months |
| A/B test group | A, B, etc. |
Comparing features | 3 months |
What We Do Not Collect¶
- Cookies, local storage, or any other identifier stored on the visitor's device.
- Fingerprints; we do not combine browser or device characteristics to identify visitors.
- Names, email addresses, or account information.
- The full user agent string; only the device type and operating system are derived from it.
- Keystrokes, form inputs, or mouse movements.
- Query strings and fragments of page URLs and referrers, which may contain personal information.
Get Started
Schedule a free demo or email us at hello@mentionlink.com